- Residential
- Help & Advice
- Common Questions
- Home Telephone
Home Telephone
Standard charging and charging principles of VIVACOM fixed network
Standard charging and charging principles of VIVACOM
Prices for customers on time based charging | Prices standard Rate VAT incl. | |
Local calls (except plan Minimum) | call set up charge | BGN 0.132 |
| peak hours | BGN 0.018 | |
| off peak hours | BGN 0.000 | |
Long distance calls (except plan Minimum) | call set up charge | BGN 0.132 |
| peak hours | BGN 0.084 | |
| off peak hours | BGN 0.000 | |
Calls to mobile networks | peak hours | BGN 0.250 |
| off peak hours | BGN 0.208 | |
Calls to international Group I | BGN 0.180 | |
Calls to international Group II | BGN 0.600 | |
Calls to international Group III | BGN 1.200 | |
Calls to international Group IV | BGN 12.000 | |
| Free Phone Numbers (0800 and 00800) | Peak and off peak | Free |
Shared Cost Numbers (0700) | Call set-up fee | 0.132 |
| Peak | 0.018 | |
| Off peak | 0.000 | |
Premium Rate Services (0900) - price per Minute 09001xxxx | Tariff 1 | 0.960 |
Premium Rate Services (0900) - price per minute-09002xxxx | Tariff 2 | 0.576 |
Premium Rate Services (0900) - price per minute.- 09003xxxx | Tariff 3 | 0.216 |
Premium Rate Hazard games on the phone-090044xxx | Tariff 4 | 1.800 |
Premium Rate multimedia products sale-09004xxxx | Tariff 5 | 1.800 |
Televoting through number 0900 - price per call-090055xxx | Tariff 6 | 1.188 |
Televoting through number 0900 - price per call-090056xxx | Tariff 7 | 0.660 |
Televoting through number 0900 - price per call-090055xxx | Tariff 6 | 1.188 |
Televoting through number 0900 - price per call-090056xxx | Tariff 7 | 0.660 |
Premium Rate Services (0900) - price per minute.- 090031xxx | Tariff 8 | 0.120 |
Premium Rate Services, Televoting (0900) - price per call.- 090053xxx | Tafiff 9 | 2.376 |
Information Numbers (145, 120, 122 etc.) | Call set up fee | 0.132 |
| Peak | 0.018 | |
| Off peak | 0.00 | |
Information Number 11800 | Peak and off peak | 0.39 |
Emergency calls (150, 160, 166 and 13000) | Peak and off peak | Free |
Calls to Internet numbers 0134 100, 0134 000, 0134 111,01331,01333 ( Internet connectivity is paid in addition) | Call set-up | 0.132 |
| Peak | 0.030 | |
| Off peak | 0.024 | |
Calls to Internet numbers 0134 200, 0134 300 (includes connection to Internet) | Call set-up | 0.132 |
| Peak | 0.036 | |
| Off peak | 0.030 | |
Calls to local Internet and VoIP providers using VIVACOM numbers | Call set-up | 0.132 |
| Peak | 0.030 | |
| Off peak | 0.024 | |
Local calls to other fixed networks (except plan Minimum) | Call set-up | 0.132 |
| Peak | 0.018 | |
| Off peak | 0.000 | |
LD calls to other fixed networks (except plan Minimum) | Call set-up | 0.132 |
| Peak | 0.084 | |
| Off peak | 0.000 | |
Calls to WiMax networks (except plan Minimum) | Call set-up | 0.132 |
| Peak | 0.084 | |
| Off peak | 0.000 | |
For price plans and packages with charging, which is different from the standard, the particular prices are shown in the relevant plan,
2. Main charging principles are shown below:
| Standard rate | Minimum plan | |||||
Min. | Call set-up | Rate | Min. duration (sec.) | Call set-up | Rate | ||
Local calls | For included minutes | 60 | No | 60 | 60 | No | 1 |
| For subsequent minutes | 60 | Yes | 1 | 60 | No | 1 | |
Long distance | For included minutes | 60 | No | 60 | - | - | - |
| For subsequent minutes | 60 | Yes | 1 | 60 | No | 1 | |
International | - | 60 | No | 1 | 60 | No | 1 |
Fixed to mobile | - | 60 | No | 1 | 60 | No | 1 |
Free phone (0800 and 00800) | - | Free | Free | Free | Free | Free | Free |
Shared cost number (0700) | - | 60 | Yes | 1 | 60 | Yes | 1 |
Premium rate services 0900 | - | 60 | No | 1 | 60 | No | 1 |
Information numbers | - | 60 | Yes | 1 | 60 | Yes | 1 |
Energency calls | - | Free | Free | Free | Free | Free | Free |
Calls to 134xxx Internet numbers | - | 60 | Yes | 1 | 60 | Yes | 1 |
Local call to other fixed networks | - | 60 | Yes | 1 | 60 | Yes | 1 |
LD call to other fixed networks | - | 60 | Yes | 1 | 60 | Yes | 1 |
Calls to WIMax network | - | 60 | Yes | 1 | 60 | Yes | 1 |
Calls to local Internet and VoIP providers | - | 60 | Yes | 1 | 60 | Yes | 1 |
Local calls are calls between VIVACOM customers connected on the territory of a nodal exchange
Long distanse calls are all calls outside the territory of a nodal exchange
Standard charging and charging principles for subscribers without possibility for charging per time.
Type call | Zone | Seconds in 1 impulse |
| Local calls | Peak and off peak hours | 1 impulse |
Long distance calls | Peak hours | 60.0 |
| Off peak hours | 1 impulse for each call | |
| Calls to mobile networks - Mtel, Globul and VIVACOM | Peak hours | 31.68 |
| Off peak hours | 38.08 | |
| Green phone numbers 0800 and 00800 | Peak and off peak hours | 1 impulse |
| Shared cost numbers 0700 | Peak and off peak hours | 1 impulse |
Premium rate sevices 0900 - price per minute | Tariff 1, 09001xxx | 8.25 |
| Tariff 2, 09002xxx | 13.75 | |
| Tariff 3, 09003xxx | 36.66 | |
| Tariff 8, 090031xxx | 66.00 | |
| Hazard games | Tariff 4, 090044xxx | 4.40 |
| Information services | Tariff 5, 09004xxx | 4.40 |
| Premium rate services 0900 - price per call | Tariff 6, 090051xxx | 9 impulses |
| Premium rate services 0900 - price per call | Tariff 7, 090010xxx | 5 impulses |
| Televoting trough number 0900 - price per call | Tariff 6, 090055xxx | 9 impulses |
| Televoting trough number 0900 - price per call | Tariff 7, 090056xxx | 5 impulses |
| Premium rate services, Televoting 0900 - price per call | Tariff 9, 090053xxx | 18 impulses |
| Information numbers (145, 120, 122 etc.) | Peak and off peak hours | 1 impulse |
| Information number 11800 | Peak and off peak hours | 20.30 |
| Emergency calls (150, 160, 166, 13000) | Peak and off peak hours | Free |
| Calls to Internet numbers 0134 100, 0134 000, 0134 111,01331,01333 ( Internet connectivity is paid in addition) | Peak hours | 3.50 minutes |
| Off peak hours | 4 minutes | |
| Calls to Internet numbers 0134 200, 0134 300 (includes connection to Internet) | Peak hours | 2.5 minutes |
| Off peak hours | 3 minutes | |
| Calls to local Internet and VoIP providers using VIVACOM numbers | Peak and off peak hours | 1 impulse |
| Local calls to other fixed networks | Peak and off peak hours | 1 impulse |
| Long distance calls to other fixed networks | Peak hours | 60.0 |
| Off peak hours | 1 impulse for each call | |
| Calls to WiMax networks | Peak hours | 60.0 |
| Off peak hours | 1 impulse for each call | |
| Group I | 44.0 |
| Group II | 13.2 | |
| Group III | 6.6 |
Price for 1 impulse is BGN 0.132 VAT included.




