- Residential
- Devices
- Mobile Phones
Sony Ericsson W302
Sony Ericsson W302
Compare| General | Model | W302 |
| Introduced | 2008 | |
| Network [MHz] | GSM 850/900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 100 x 46 x 10.5 |
| Weight (gr) | 78 | |
| Display | Screen | TFT |
| Resolution | 176 x 220 | |
| Colors | 262 K | |
| Memory | Operational memory | 20 MB |
| Additonal memory | Memory Stick Micro (M2) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Po 950 mAh |
| Standby time [hours] | 300 | |
| Talk time [hours] | 7 | |
| Comments | Addtional options | No |





