- Residential
- Devices
- Mobile Phones
Sony Ericsson P1
| General | Model | P1 |
| Introduced | 2007 | |
| Network [MHz] | UMTS/GSM 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 106 x 55 x 17 |
| Weight (gr) | 124 | |
| Display | Screen | TFT touchscreen |
| Resolution | 240 x 320 | |
| Colors | 262 K | |
| Memory | Operational memory | 160 MB, 128 MB RAM, 256 MB ROM |
| Additonal memory | Memory Stick Micro (M2) | |
| Features | OS | Symbian OS v9.1 |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 3.2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 1120 mAh |
| Standby time [hours] | 440 | |
| Talk time [hours] | 10 | |
| Comments | Addtional options | No |





