- Residential
- Devices
- Mobile Phones
Sony Ericsson K660
| General | Model | K660 |
| Introduced | 2007 | |
| Network [MHz] | HSPDA/GSM 850/900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 104 x 47 x 15 |
| Weight (gr) | 95 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 262 K | |
| Memory | Operational memory | 32 MB |
| Additonal memory | Memory Stick Micro (M2) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Po 930 mAh |
| Standby time [hours] | 330 | |
| Talk time [hours] | 9 | |
| Comments | Addtional options | No |





