- Residential
- Devices
- Mobile Phones
Samsung X530
| General | Model | X530 |
| Introduced | 2006 | |
| Network [MHz] | GSM 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 95 x 45 x 18 |
| Weight (gr) | 75,5 | |
| Display | Screen | TFT |
| Resolution | 128 x 160 | |
| Colors | 65 K | |
| Memory | Operational memory | 2.8 MB |
| Additonal memory | No | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | VGA | |
| Video recording | No | |
| Media player | Yes | |
| Radio | No | |
| Battery | Battery [type/mAh] | Li-Ion 800 mAh |
| Standby time [hours] | 216 | |
| Talk time [hours] | 4 | |
| Comments | Addtional options | No |





