- Residential
- Devices
- Mobile Phones
Samsung M3510
Samsung M3510
Compare| General | Model | М3510 |
| Introduced | 2008 | |
| Network [MHz] | GSM 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 109 x 47 x 9.9 |
| Weight (gr) | 68 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 262K | |
| Memory | Operational memory | 20 MB |
| Additonal memory | microSD | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 800 mAh |
| Standby time [hours] | 250 | |
| Talk time [hours] | 5 | |
| Comments | Addtional options | EDGE, GPRS, WAP, MMS, Email, Java |





