- Residential
- Devices
- Mobile Phones
Samsung C6112 Julep Duos
Samsung C6112 Julep Duos
Compare| General | Model | Samsung C6112 Julep Duos (phone with 2 SIM cards) |
| Introduced | 2010 | |
| Network [MHz] | 2G GSM 850/900/1800/1900 - SIM 1; 3G GSM 900/1800 - SIM 2 | |
| Size | Dimensions [l/w/h, mm] | 105.8 x 50 x 16.5 mm |
| Weight (gr) | 112 | |
| Display | Screen | TFT |
| Resolution | 240 х 320 | |
| Colors | 262К | |
| Memory | Operational memory | 30МB |
| Additonal memory | microSD (TransFlash) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 960 mAh |
| Standby time [hours] | up to 385 h | |
| Talk time [hours] | up to 9 h | |
| Comments | Addtional options | No |





