- Residential
- Devices
- Mobile Phones
Samsung B5722 Rushmore (DUOS)
Samsung B5722 Rushmore (DUOS)
Compare| General | Model | Samsung B5722 Rushmore DUOS (phone with 2 SIM cards) |
| Introduced | 2009 | |
| Network [MHz] | 2G GSM 850/900/1800/1900 SIM 1; 3G GSM 900/1800 - SIM 2 | |
| Size | Dimensions [l/w/h, mm] | 104 x 54.9 x 14.4 |
| Weight (gr) | 105 | |
| Display | Screen | TFT touchscreen |
| Resolution | 240 x 320 | |
| Colors | 262К | |
| Memory | Operational memory | 30MB |
| Additonal memory | microSD (TransFlash) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 3.2MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 1200 mAh |
| Standby time [hours] | up to 400 h | |
| Talk time [hours] | up to 4 hours and 30 min | |
| Comments | Addtional options | No |





