- Residential
- Devices
- Mobile Phones
Samsung B2700
Samsung B2700
Compare| General | Model | B2700 |
| Introduced | 2008 | |
| Network [MHz] | UMTS/GSM 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 115 x 52 x 18 |
| Weight (gr) | 95 | |
| Display | Screen | TFT |
| Resolution | 176 x 220 | |
| Colors | 65 K | |
| Memory | Operational memory | 30 MB |
| Additonal memory | microSD | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Po 1300 mAh |
| Standby time [hours] | 300 | |
| Talk time [hours] | 7 | |
| Comments | Addtional options | No |





