- Residential
- Devices
- Mobile Phones
Nokia X6 8GB
Nokia X6 8GB
Compare| General | Model | Nokia X6 8GB |
| Introduced | 2010 | |
| Network [MHz] | 2G 850/900/1800/1900; 3G HSDPA 900/1900/2100 | |
| Size | Dimensions [l/w/h, mm] | 111 x 51 x 13.8 |
| Weight (gr) | 122 | |
| Display | Screen | TFT touchscreen |
| Resolution | 360 х 640 | |
| Colors | 16M | |
| Memory | Operational memory | 8GB |
| Additonal memory | No | |
| Features | OS | Symbian OS v9.4 |
| CPU | 434 MHz ARM 11 | |
| Wi-Fi | Yes | |
| GPS | Yes | |
| Camera | 5MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 1320 mAh |
| Standby time [hours] | up to 450 h | |
| Talk time [hours] | 2G - up to 11 h and 30 min, 3G - до 6 часа | |
| Comments | Addtional options | EDGE, GPRS, WAP, MMS, Bluetooth, Email, Java |





