- Residential
- Devices
- Mobile Phones
Nokia X3
| General | Model | Nokia X3 |
| Introduced | 2009 | |
| Network [MHz] | 2G GSM 850 / 900 / 1800 / 1900 | |
| Size | Dimensions [l/w/h, mm] | 96 x 49.3 x 14.1 |
| Weight (gr) | 103 | |
| Display | Screen | TFT touchscreen |
| Resolution | 240 x 320 | |
| Colors | 262K | |
| Memory | Operational memory | 46 MB |
| Additonal memory | microSD (TransFlash) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 3.2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li - Ion 860 mAh |
| Standby time [hours] | up to 380 | |
| Talk time [hours] | up to 7 hours and 50 minutes | |
| Comments | Addtional options | EDGE, GPRS, WAP, MMS, Bluetooth, Email, Java |





