- Residential
- Devices
- Mobile Phones
Nokia 6555
Nokia 6555
Compare| General | Model | 6555 |
| Introduced | 2008 | |
| Network [MHz] | UMTS/GSM 850/900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 99.6 x 44.3 x 19.6 |
| Weight (gr) | 97 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 16 M | |
| Memory | Operational memory | 30 MB |
| Additonal memory | microSD | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 1.3 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | No | |
| Battery | Battery [type/mAh] | Li-Ion 1020 mAh |
| Standby time [hours] | 300 | |
| Talk time [hours] | 6.3 | |
| Comments | Addtional options | No |





