- Residential
- Devices
- Mobile Phones
Nokia 6500 Classic
| General | Model | 6500 Classic |
| Introduced | 2007 | |
| Network [MHz] | UMTS/GSM 850/900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 109.8 x 45 x 9.5 |
| Weight (gr) | 94 | |
| Battery | Battery [type/mAh] | Li-Ion 830 mAh |
| Standby time [hours] | 220 | |
| Talk time [hours] | 3.5 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 16 M | |
| Second display | No | |
| Ringtones | Type | Polyphonic, MP3 |
| Vibration | Yes | |
| Memory | Operational memory | 1 GB |
| Additonal memory | No | |
| Features | Games | Yes |
| Radio | No | |
| Camera | 2 MP | |
| Media player | Yes | |
| Video recording | Yes | |
| OS | No | |
| GPS | No | |
| Functions | MMS | Yes |
| GPRS | Class 32 | |
| EDGE | Class 32 | |
| WAP | 2.0 | |
| Wi-Fi | No | |
| Bluetooth | Yes | |
| Yes | ||
| HTML Browser | Yes | |
| Java | MIDP 2.0 | |
| Comments | Addtional options | No |




