- Residential
- Devices
- Mobile Phones
Nokia 5610
Nokia 5610
Compare| General | Model | 5610 |
| Introduced | 2007 | |
| Network [MHz] | UMTS 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 98.5 x 48.5 x 17 |
| Weight (gr) | 111 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 16 M | |
| Memory | Operational memory | 20 MB |
| Additonal memory | microSD | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 3.2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 900 mAh |
| Standby time [hours] | 320 | |
| Talk time [hours] | 6 | |
| Comments | Addtional options | No |





