- Residential
- Devices
- Mobile Phones
Nokia 5320
| General | Model | 5320 |
| Introduced | 2008 | |
| Network [MHz] | HSPDA/GSM 900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 108 x 46 x 15 |
| Weight (gr) | 90 | |
| Display | Screen | TFT |
| Resolution | 240 x 320 | |
| Colors | 16 M | |
| Memory | Operational memory | 140 MB |
| Additonal memory | microSD | |
| Features | OS | Symbian OS v9.2 |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 2 MP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Po 890 mAh |
| Standby time [hours] | 300 | |
| Talk time [hours] | 4 | |
| Comments | Addtional options | No |





