- Residential
- Devices
- Mobile Phones
Nokia 2600 Classic
Nokia 2600 Classic
Compare| General | Model | 2600 Classic |
| Introduced | 2008 | |
| Network [MHz] | GSM 900/1800 | |
| Size | Dimensions [l/w/h, mm] | 109.6 x 46.7 x 12 |
| Weight (gr) | 73.2 | |
| Display | Screen | TFT |
| Resolution | 128 x 160 | |
| Colors | 65 K | |
| Memory | Operational memory | 10 MB |
| Additonal memory | No | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | VGA | |
| Video recording | Yes | |
| Media player | No | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 870 mAh |
| Standby time [hours] | 580 | |
| Talk time [hours] | 6 | |
| Comments | Addtional options | No |





