- Residential
- Devices
- Mobile Phones
Nokia 1650
Nokia 1650
Compare| General | Model | 1650 |
| Introduced | 2007 | |
| Network [MHz] | GSM 900/1800 | |
| Size | Dimensions [l/w/h, mm] | 104.2 x 43.8 x 17.8 |
| Weight (gr) | 80 | |
| Display | Screen | CSTN |
| Resolution | 128 x 160 | |
| Colors | 65 K | |
| Memory | Operational memory | 8 MB |
| Additonal memory | No | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | No | |
| Video recording | No | |
| Media player | No | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 1020 mAh |
| Standby time [hours] | 420 | |
| Talk time [hours] | 8 | |
| Comments | Addtional options | No |





