- Residential
- Devices
- Mobile Phones
LG GW620
| General | Model | LG GW620 |
| Introduced | 2009 | |
| Network [MHz] | 2G GSM 850/900/1800/1900; 3G HSDPA 900/2100 | |
| Size | Dimensions [l/w/h, mm] | 109 x 54.5 x 15.9 |
| Weight (gr) | 139 | |
| Display | Screen | TFT touchscreen |
| Resolution | 320 x 480 | |
| Colors | 262K | |
| Memory | Operational memory | 150МB |
| Additonal memory | microSD (TransFlash) | |
| Features | OS | Аndroid OS 1.5 |
| CPU | No | |
| Wi-Fi | No | |
| GPS | A-GPS | |
| Camera | 5МP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Po 1500 mAh |
| Standby time [hours] | up to 500 h | |
| Talk time [hours] | 2G - up to 8 h | |
| Comments | Addtional options | No |





