- Residential
- Devices
- Mobile Phones
LG GD510 POP
| General | Model | LG GD510 POP |
| Introduced | 2009 | |
| Network [MHz] | 2G 850/900/1800/1900 | |
| Size | Dimensions [l/w/h, mm] | 97.8 x 49.5 x 11.2 |
| Weight (gr) | 87 | |
| Display | Screen | TFT |
| Resolution | 240 x 400 | |
| Colors | 262K | |
| Memory | Operational memory | 42МB |
| Additonal memory | microSD (TransFlash) | |
| Features | OS | No |
| CPU | No | |
| Wi-Fi | No | |
| GPS | No | |
| Camera | 3МP | |
| Video recording | Yes | |
| Media player | Yes | |
| Radio | Yes | |
| Battery | Battery [type/mAh] | Li-Ion 900 mAh |
| Standby time [hours] | up to 350 h | |
| Talk time [hours] | up to 3 h and 30 min | |
| Comments | Addtional options | EDGE, GPRS, WAP, MMS, Bluetooth, Email, Java |





