- Business
- Help & Advice
- Tariff advisor
- Mobile Postpaid
Compare All Plans
Ultima 900 | Ultima 300 | Ultima 150 | Ultima 90 | Ultima 40 | |
| monthly rental charge | BGN 64.90 | BGN 22.90 | BGN 11.90 | BGN 8.90 | BGN 5.90 |
| included minutes to VIVACOM mobile network | 300 | 100 | 50 | 30 | 20 |
| included minutes to national fixed networks | 300 | 100 | 50 | 30 | 20 |
| included minutes to other mobile operators and 1st International group | 300 | 100 | 50 | 30 | No |
| included SMS | No | No | No | No | No |
| included data traffic | No | No | No | No | No |
| price per minute for calls to VIVACOM mobile network | BGN 0.09 | BGN 0.11 | BGN 0.12 | BGN 0.16 | BGN 0.285 |
| price per minute for calls to fixed networks | BGN 0.09 | BGN 0.11 | BGN 0.12 | BGN 0.16 | BGN 0.285 |
| price per minute for calls to other mobile operators | BGN 0.24 | BGN 0.26 | BGN 0.27 | BGN 0.28 | BGN 0.335 |
| price for SMS to VIVACOM mobile network | BGN 0.12 | BGN 0.12 | BGN 0.12 | BGN 0.12 | BGN 0.12 |
| price for SMS to other mobile networks | BGN 0.12 | BGN 0.12 | BGN 0.12 | BGN 0.12 | BGN 0.12 |
| price for International SMS | BGN 0.18 | BGN 0.18 | BGN 0.18 | BGN 0.18 | BGN 0.18 |
| price for MMS to all national mobile networks | BGN 0.50 | BGN 0.50 | BGN 0.50 | BGN 0.50 | BGN 0.50 |
| price per minute for WAP via CSD | BGN 0.05 | BGN 0.05 | BGN 0.05 | BGN 0.05 | BGN 0.05 |
| price per MB for GPRS/EDGE/UMTS/HSDPA | BGN 1.50 | BGN 1.50 | BGN 1.50 | BGN 1.50 | BGN 1.50 |
| price per minute for videocalls to VIVACOM mobile network | BGN 0.41 | BGN 0.41 | BGN 0.41 | BGN 0.41 | BGN 0.41 |
| price per minute for videocalls to Mtel | BGN 0.49 | BGN 0.49 | BGN 0.49 | BGN 0.49 | BGN 0.49 |
All prices are VAT excl.
Here you can find information about old tariff plans - Profi 600/Profi 600 Plus, Profi 360/Profi 360 Plus, Profi 180/Profi 180 Plus, Profi 80/Profi 80 Plus and Profi 20/Profi 20 Plus





