- Business
- Devices
Devices
| Technical specification | Antenna | Internal | ||
| SIM/USIM | Standart 6 PIN | |||
| PCMCI | No | |||
| USB | 2 | |||
| LED Indication | Yes | |||
| Earphones | No | |||
| Size [l/w/h, mm] | 95.5x48.6x13.7 | |||
| Weight [gr] | 90 | |||
| Speed | up to 7.2 Mbps | |||
| Networks | HSDPA 900 | No | ||
| HSDPA 2100 | Yes | |||
| UMTS 900 | No | |||
| UMTS 2100 | Yes | |||
| EDGE 900/1800/1900 | Yes | |||
| GPRS 900/1800/1900 | Yes | |||
| GSM 900/1800/1900 | Yes | |||
| WLAN | Yes | |||
| OS | Windows 7 Ultimate 32 bit. | No | ||
| Windows 7 64 bit | No | |||
| Windows Vista | Yes | |||
| Windows XP | Yes | |||
| Windows 2000 | No | |||
| Mac | Yes | |||
| Linux | No | |||
| Comments | Additional options | The modem works only with VIVACOM SIM card. |





